Pega training
PEGA Training | |||
Module # |
Title and Contents | ||
1 |
Introduction to PRPC | ||
|
Understand the term work, worktype and work item | ||
|
Understand BPM Elements | ||
|
Explain Process Commanders 6R's | ||
|
Recognize the Types of Business Appliations that are suitable for PRPC | ||
|
| ||
2 |
Introduction to User Portals | ||
|
Understand the features of the User and Manager Portals | ||
|
Understand how work is processed | ||
|
Explore features of the Purchase request application | ||
|
| ||
3 |
Introduction to Designer Studio | ||
|
Understand the Designer Studio Capabilities and menu options | ||
|
Understand the Whats happening features | ||
|
Understand and use the search gadget | ||
|
Use the Pega button to navigate to landing pages | ||
|
Understand and use the application explorer | ||
4 |
Introduction to Fields and Data Elements | ||
|
Describe how properties are used in an application | ||
|
Find and work with properties | ||
|
create simple properties in an application | ||
|
Examine the properties in an application | ||
|
| ||
5 |
Introduction to UI and Form Design | ||
|
Find and open th esection rules associated with your application | ||
|
Modify a section rule | ||
|
| ||
6 |
Introduction to Process Definition | ||
|
Understand the flow rule | ||
|
Find, open, and edit and existing flow rule | ||
|
Understand commonly used flow shapes | ||
|
Understand and edit a flow action rules | ||
|
Execute a change to the User Interface | ||
|
Insert a decision shape into a flow | ||
|
Find where you are in the execution of a flow | ||
|
| ||
7 |
Introduction to Business Rules | ||
|